<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RENCI &#187; Appearances</title>
	<atom:link href="http://www.renci.org/category/news/appearances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renci.org</link>
	<description>Catalyst for Innovation</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>1.25.12 CED Report Shows Entrepreneurship Creates Jobs, Capital and Economic Stability in North Carolina</title>
		<link>http://www.renci.org/news/appearances/1-25-12-ced-report-shows-entrepreneurship-creates-jobs-capital-and-economic-stability-in-north-carolina</link>
		<comments>http://www.renci.org/news/appearances/1-25-12-ced-report-shows-entrepreneurship-creates-jobs-capital-and-economic-stability-in-north-carolina#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:52:13 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8690</guid>
		<description><![CDATA[1.25.12 Business Wire http://www.businesswire.com/news/home/20120125006383/en/CED-Report-Shows-Entrepreneurship-Creates-Jobs-Capital]]></description>
			<content:encoded><![CDATA[<p>1.25.12 Business Wire<br />
 <a href="http://www.businesswire.com/news/home/20120125006383/en/CED-Report-Shows-Entrepreneurship-Creates-Jobs-Capital" target="_blank">http://www.businesswire.com/news/home/20120125006383/en/CED-Report-Shows-Entrepreneurship-Creates-Jobs-Capital </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/1-25-12-ced-report-shows-entrepreneurship-creates-jobs-capital-and-economic-stability-in-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.11.12 Modeling the perfect fluid</title>
		<link>http://www.renci.org/news/appearances/1-11-12-modeling-the-perfect-fluid</link>
		<comments>http://www.renci.org/news/appearances/1-11-12-modeling-the-perfect-fluid#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:12:14 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8669</guid>
		<description><![CDATA[1.11.12 isgtw http://www.isgtw.org/feature/modeling-perfect-fluid]]></description>
			<content:encoded><![CDATA[<p>1.11.12 isgtw<br />
 <a href="http://www.isgtw.org/feature/modeling-perfect-fluid" target="_blank">http://www.isgtw.org/feature/modeling-perfect-fluid </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/1-11-12-modeling-the-perfect-fluid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.10.12 Theoretical Physics Research on RENCI Site</title>
		<link>http://www.renci.org/news/appearances/1-17-12-theoretical-physics-research-on-renci-site</link>
		<comments>http://www.renci.org/news/appearances/1-17-12-theoretical-physics-research-on-renci-site#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:36:16 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8672</guid>
		<description><![CDATA[1.10.12 Duke Physics News http://news.phy.duke.edu/2012/01/theoretical-physics-research-on-renci-site/]]></description>
			<content:encoded><![CDATA[<p>1.10.12 Duke Physics News<br />
 <a href="http://news.phy.duke.edu/2012/01/theoretical-physics-research-on-renci-site/" target="_blank">http://news.phy.duke.edu/2012/01/theoretical-physics-research-on-renci-site/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/1-17-12-theoretical-physics-research-on-renci-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12.9.11 RENCI, Duke to build experimental networking infrastructure</title>
		<link>http://www.renci.org/news/appearances/12-9-11-renci-duke-to-build-experimental-networking-infrastructure</link>
		<comments>http://www.renci.org/news/appearances/12-9-11-renci-duke-to-build-experimental-networking-infrastructure#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:54:24 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8608</guid>
		<description><![CDATA[12.9.11 RENCI RENCI, Duke to Build Experimental Networking Infrastructure 12.9.11 inside HPC RENCI, Duke, and IBM to Build Experimental ExoGENI Networking 12.9.11 Blue Meanie Me.com RENCI, Duke to Build Experimental Networking Infrastructure 12.9.11 Network Us All RENCI, Duke to Build Experimental Networking Infrastructure 12.9.11 ACM.org RENCI, Duke to Build Experimental Networking Infrastructure]]></description>
			<content:encoded><![CDATA[<p>12.9.11 RENCI<br />
 <a href="http://www.renci.org/news/releases/top-story/renci-duke-to-build-experimental-networking-infrastructure" target="_blank">RENCI, Duke to Build Experimental Networking Infrastructure </a></p>
<p>12.9.11 inside HPC<br />
 <a href="http://insidehpc.com/2011/12/09/renci-duke-and-ibm-to-build-experimental-exogeni-networking/" target="_blank">RENCI, Duke, and IBM to Build Experimental ExoGENI Networking </a></p>
<p>12.9.11 Blue Meanie Me.com<br />
 <a href="http://bluemeanieme.com/tag/renci/" target="_blank">RENCI, Duke to Build Experimental Networking Infrastructure </a></p>
<p><span id="more-8608"></span></p>
<p>12.9.11 Network Us All<br />
 <a href="http://computer.networkusall.com/2011/12/11/renci-and-duke-to-build-experimental-network/" target="_blank">RENCI, Duke to Build Experimental Networking Infrastructure</a></p>
<p>12.9.11 ACM.org<br />
 <a href="http://cacm.acm.org/news/144292-renci-and-duke-to-build-experimental-networking-infrastructure/fulltext" target="_blank">RENCI, Duke to Build Experimental Networking Infrastructure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/12-9-11-renci-duke-to-build-experimental-networking-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.1.11 RENCI to demo on-demand resources and provisioning at SC11</title>
		<link>http://www.renci.org/news/appearances/11-1-11-renci-to-demo-on-demand-resources-and-provisioning-at-sc11</link>
		<comments>http://www.renci.org/news/appearances/11-1-11-renci-to-demo-on-demand-resources-and-provisioning-at-sc11#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:02:59 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8479</guid>
		<description><![CDATA[11.1.11 HPCWire RENCI to Demo On-Demand Resources and Provisioning at SC11]]></description>
			<content:encoded><![CDATA[<p>11.1.11 HPCWire <br />
 <a href="http://www.hpcwire.com/hpcwire/2011-11-01/renci_to_demo_on-demand_resources_and_provisioning_at_sc11.html" target="_blank">RENCI to Demo On-Demand Resources and Provisioning at SC11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/11-1-11-renci-to-demo-on-demand-resources-and-provisioning-at-sc11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.4.11 New Program to Help Scientists Share Large Data Sets</title>
		<link>http://www.renci.org/news/appearances/9-28-11-new-program-to-help-scientists-share-large-data-sets</link>
		<comments>http://www.renci.org/news/appearances/9-28-11-new-program-to-help-scientists-share-large-data-sets#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:12:47 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8376</guid>
		<description><![CDATA[10.4.11 The Chronicle of Higher Education New Program to Help Scientists Share Large Data Sets]]></description>
			<content:encoded><![CDATA[<p>10.4.11 The Chronicle of Higher Education <br />
<a href="http://chronicle.com/blogs/wiredcampus/new-program-to-help-scientists-share-large-data-sets/33508" target="_blank">New Program to Help Scientists Share Large Data Sets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/9-28-11-new-program-to-help-scientists-share-large-data-sets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.28.11 DataNet story</title>
		<link>http://www.renci.org/news/appearances/9-29-11-datanet-story</link>
		<comments>http://www.renci.org/news/appearances/9-29-11-datanet-story#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:16:52 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8382</guid>
		<description><![CDATA[9.28.11 dailytarheel.com UNC’s School of Information and Library Science begins work on multi-million dollar data research project 9.28.11 e! Science News Carolina Researchers Tapped to Develop National Data Infrastructure 9.28.11 Digg.com National Science Foundation taps Carolina researchers to develop national data infrastructure 9.28.11 Carolina Performs 9.28.11 Jaffe Laboratory for Underwater Imaging]]></description>
			<content:encoded><![CDATA[<p>9.28.11 dailytarheel.com<br />
<a href="http://www.dailytarheel.com/index.php/article/2011/09/uncs_school_of_information_and_library_science_begins_work_on_multimillion_dollar_data_research_proj" target="_blank">UNC’s School of Information and Library Science begins work on multi-million dollar data research project </a></p>
<p>9.28.11 e! Science News <br />
<a href="http://esciencenews.com/sources/newswise.scinews/2011/09/28/carolina.researchers.tapped.develop.national.data.infrastructure" target="_blank">Carolina Researchers Tapped to Develop National Data Infrastructure </a></p>
<p>9.28.11 Digg.com<br />
<a href="http://digg.com/news/science/national_science_foundation_taps_carolina_researchers_to_develop_national_data_infrastructure_renci" target="_blank">National Science Foundation taps Carolina researchers to develop national data infrastructure </a></p>
<p><span id="more-8382"></span></p>
<p>9.28.11 Carolina Performs<br />
<a href="http://www.carolinaperforms.org/news.php" target="_blank"> </a></p>
<p>9.28.11 Jaffe Laboratory for Underwater Imaging<br />
<a href="http://jaffeweb.ucsd.edu/aggregator?page=1" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/9-29-11-datanet-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.28.11 Carolina researchers tapped to develop national data infrastructure</title>
		<link>http://www.renci.org/news/appearances/9-28-11-carolina-researchers-tapped-to-develop-national-data-infrastructure</link>
		<comments>http://www.renci.org/news/appearances/9-28-11-carolina-researchers-tapped-to-develop-national-data-infrastructure#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:13:52 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8379</guid>
		<description><![CDATA[9.28.11 UNC Release Carolina researchers tapped to develop national data infrastructure]]></description>
			<content:encoded><![CDATA[<p>9.28.11 UNC Release <br />
<a href="http://uncnews.unc.edu/content/view/4797/74/" target="_blank">Carolina researchers tapped to develop national data infrastructure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/9-28-11-carolina-researchers-tapped-to-develop-national-data-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.28.11 Path to a Storm</title>
		<link>http://www.renci.org/news/appearances/8-28-11-path-to-a-storm</link>
		<comments>http://www.renci.org/news/appearances/8-28-11-path-to-a-storm#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8270</guid>
		<description><![CDATA[8.28.11 The New York Times Graphic appeared in Sunday August 28, 2011 print edition]]></description>
			<content:encoded><![CDATA[<p>8.28.11 The New York Times <br />
<a href="http://www.renci.org/wp-content/uploads/2011/09/path-of-a-storm-nyt.jpg"  target="_blank" rel="lightbox[roadtrip]">Graphic appeared in Sunday August 28, 2011 print edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/8-28-11-path-to-a-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.16.11 New Tool Matches Medical Treatment Data to New Cancer Cases to Improve Prostate Cancer Treatment</title>
		<link>http://www.renci.org/news/appearances/8-16-11-new-tool-matches-medical-treatment-data-to-new-cancer-cases-ti-improve-prostate-cancer-treatment</link>
		<comments>http://www.renci.org/news/appearances/8-16-11-new-tool-matches-medical-treatment-data-to-new-cancer-cases-ti-improve-prostate-cancer-treatment#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:16:30 +0000</pubDate>
		<dc:creator>lugao</dc:creator>
				<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://www.renci.org/?p=8239</guid>
		<description><![CDATA[8.16.11 Medical News Today New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment 8.16.11 Newsblaze New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment 8.16.11 DallasNews.com New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment 8.16.11 San [...]]]></description>
			<content:encoded><![CDATA[<p>8.16.11 Medical News Today<br />
 <a href="http://www.medicalnewstoday.com/releases/232768.php">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 Newsblaze<br />
 <a href="http://newsblaze.com/story/2011081514250400007.wi/topstory.html">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 DallasNews.com<br />
 <a href="http://topics.dallasnews.com/article/0g2O7y9gaFaVh?q=First+Data">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p><span id="more-8239"></span></p>
<p>8.16.11 San Diego Health Directory<br />
 <a href="http://www.sandiegohealthdirectory.com/blogs/?p=1630">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 Regator.com<br />
 <a href="http://regator.com/p/252734537/new_tool_matches_medical_treatment_data_to_new/">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 Health News Zone<br />
 <a href="http://www.healthnewszone.com/article/new-tool-matches-medical-treatment-data-to-new-cancer-cases-to-improve-prostate-cancer-treatment-131795">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 Manitoba Treatment Centers<br />
 <a href="http://manitobatreatmentcenters.com/treatment-centers-new-tool-matches-medical-treatment-data-to-new-cancer-cases-to-improve-prostate-cancer-treatment/">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 Colon Cancer News<br />
 <a href="http://www.cancerindetail.com/colon-cancer">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 321 Blog<br />
 <a href="http://321blog.info/medical-news-and-discoveries/prostate-prostate-cancer-news/new-tool-matches-medical-treatment-data-to-new-cancer-cases-to-improve-prostate-cancer-treatment/">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 Topix Prostate Cancer News<br />
 <a href="http://www.topix.com/health/prostate-cancer">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
<p>8.16.11 Cancer Centers of North Carolina<br />
 <a href="http://cancercentersofnc.com/industry-news/">New Tool Matches Medical Treatment Data To New Cancer Cases To Improve Prostate Cancer Treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renci.org/news/appearances/8-16-11-new-tool-matches-medical-treatment-data-to-new-cancer-cases-ti-improve-prostate-cancer-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

