********************************************************************************
MPI I/O Instrumentation Summary Table
********************************************************************************
Trace File: out.mrg.syncFiles
First MPI I/O Operation occured at: 0.01 seconds
Last MPI I/O Operation occured at: 14.65 seconds
Approximate execution time on 2 nodes: 29.30 seconds
Approximate wall-clock time: 14.65 seconds
================================================================================
| | | | UNIX-IO Calls
MPI I/O Calls |Count| IncSec | ExcSec |------+--------+----------+---------
| | | | Count| %MPIO | Duration | %MPIO
================+=====+==========+=========+======+========+==========+=========
MPI Open | 20 | 0.14 | 0.07 | 20 | 100.00 | 0.08 | 52.63
----------------+-----+----------+---------+------+--------+----------+---------
MPI Seek | 20 | 0.00 | 0.00 | 20 | 100.00 | 0.00 | 31.46
----------------+-----+----------+---------+------+--------+----------+---------
MPI Write | 10 | 14.05 | 11.11 | 10 | 100.00 | 2.94 | 20.91
----------------+-----+----------+---------+------+--------+----------+---------
MPI Close | 20 | 0.00 | 0.00 | 20 | 100.00 | 0.00 | 41.19
----------------+-----+----------+---------+------+--------+----------+---------
MPI Read | 10 | 15.07 | 5.24 | 10 | 100.00 | 9.83 | 65.25
----------------+-----+----------+---------+------+--------+----------+---------
TOTAL: | 80 | 29.27 | 16.42 | 80 | 100.00 | 12.85 | 43.90
================================================================================
********************************************************************************
MPI I/O Call Summary Table: UNIX I/O Counts
********************************************************************************
================================================================================
MPI I/O Calls | Open | Flush| Close| Read | Write| Seek |Rewind| Wait | Test
================+======+======+======+======+======+======+======+======+=======
MPI Open | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
MPI Seek | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
MPI Write | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
MPI Close | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
MPI Read | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
TOTAL: | 20 | 0 | 20 | 10 | 10 | 20 | 0 | 0 | 0
================================================================================
********************************************************************************
MPI I/O Call Summary Table: UNIX I/O Duration
********************************************************************************
================================================================================
MPI I/O Calls | Open | Flush| Close| Read | Write| Seek |Rewind| Wait | Test
================+======+======+======+======+======+======+======+======+=======
MPI Open | 0.08| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
MPI Seek | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
MPI Write | 0.00| 0.00| 0.00| 0.00| 2.94| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
MPI Close | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
MPI Read | 0.00| 0.00| 0.00| 9.83| 0.00| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
TOTAL: | 0.08| 0.00| 0.00| 9.83| 2.94| 0.00| 0.00| 0.00| 0.00
================================================================================
********************************************************************************
Distribution of MPI Read and Write Requests by Size(K = 1024bytes)
********************************************************************************
================================================================================
MPI I/O Calls | Sz < 4K | 4K<=Sz<64K | 64K<=Sz<256K | 256K<=Sz | Total Bytes
================+=========+============+==============+==========+==============
MPI Write | 0 | 0 | 0 | 10 | 41943040
----------------+---------+------------+--------------+----------+--------------
MPI Read | 0 | 0 | 0 | 10 | 41943040
----------------+---------+------------+--------------+----------+--------------
TOTAL: | 0 | 0 | 0 | 20 | 83886080
================================================================================
|