********************************************************************************
MPI I/O Instrumentation Summary Table
********************************************************************************
Trace File: fsample.mrg
Approximate execution time on 2 nodes: 32.77 seconds
Approximate wall-clock time: 16.38 seconds
================================================================================
| | | | UNIX-IO Calls
MPI I/O Calls |Count| IncSec | ExcSec |------+--------+----------+---------
| | | | Count| %MPIO | Duration | %MPIO
================+=====+==========+=========+======+========+==========+=========
MPI Open | 20 | 0.18 | 0.08 | 20 | 100.00 | 0.10 | 53.66
----------------+-----+----------+---------+------+--------+----------+---------
MPI Seek | 20 | 0.00 | 0.00 | 20 | 100.00 | 0.00 | 23.80
----------------+-----+----------+---------+------+--------+----------+---------
MPI Write | 10 | 15.47 | 13.33 | 10 | 100.00 | 2.14 | 13.81
----------------+-----+----------+---------+------+--------+----------+---------
MPI Close | 20 | 0.00 | 0.00 | 20 | 100.00 | 0.00 | 42.51
----------------+-----+----------+---------+------+--------+----------+---------
MPI Read | 10 | 17.05 | 6.76 | 10 | 100.00 | 10.29 | 60.36
----------------+-----+----------+---------+------+--------+----------+---------
TOTAL: | 80 | 32.70 | 20.18 | 80 | 100.00 | 12.53 | 38.30
================================================================================
********************************************************************************
MPI I/O Call Summary Table: UNIX I/O Counts
********************************************************************************
================================================================================
MPI I/O Calls | Open | Flush| Close| Read | Write| Seek |Rewind| Wait | Test
================+======+======+======+======+======+======+======+======+=======
MPI Open | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
MPI Seek | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
MPI Write | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
MPI Close | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
MPI Read | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0
----------------+------+------+------+------+------+------+------+------+-------
TOTAL: | 20 | 0 | 20 | 10 | 10 | 20 | 0 | 0 | 0
================================================================================
********************************************************************************
MPI I/O Call Summary Table: UNIX I/O Duration
********************************************************************************
================================================================================
MPI I/O Calls | Open | Flush| Close| Read | Write| Seek |Rewind| Wait | Test
================+======+======+======+======+======+======+======+======+=======
MPI Open | 0.10| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
MPI Seek | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
MPI Write | 0.00| 0.00| 0.00| 0.00| 2.14| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
MPI Close | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
MPI Read | 0.00| 0.00| 0.00| 10.29| 0.00| 0.00| 0.00| 0.00| 0.00
----------------+------+------+------+------+------+------+------+------+-------
TOTAL: | 0.10| 0.00| 0.00| 10.29| 2.14| 0.00| 0.00| 0.00| 0.00
================================================================================
********************************************************************************
Total Data Transfer by MPI Read and Write Requests
********************************************************************************
================================================================================
MPI I/O Calls | Data transfer in KBytes( = 1024 bytes)
================+===============================================================
MPI Write | 40960
----------------+---------------------------------------------------------------
MPI Read | 40960
----------------+---------------------------------------------------------------
TOTAL: | 81920
================================================================================
|